Crystal Structure of TpOs(cod)OMe*MeOH
Id | 4332310 |
Common name | TpOs(cod)OMe*MeOH |
a (Å) | 10.7281(14) |
b (Å) | 14.0044(19) |
c (Å) | 13.9058(18) |
α (°) | 90.00 |
β (°) | 102.418(2) |
γ (°) | 90.00 |
V (Å3) | 2040.3(5) |
Space group | P 1 21/n 1 |
Temperature (K) | 193(2) |
Rint | 0.0247 |
Publication: Inorganic Chemistry (2006) 45, 13 5215-5224