Crystal Structure of [AuCl(AZPTSC)]
Id | 4328170 |
Common name | [AuCl(AZPTSC)] |
Chemical name | Chloro(N-(N'',N''-diethylaminothiocarbonyl)-N'(N''', N'''-hexamethylene carbothioamide)benzamidinato)gold(III) |
a (Å) | 13.7878(6) |
b (Å) | 9.7254(5) |
c (Å) | 33.280(1) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 4462.6(3) |
Space group | P b c a |
Temperature (K) | 200(2) |
Rint | 0.0500 |
Publication: Inorganic Chemistry (2012) 51, 1604-1613