Crystal Structure of [Au(im(CH~2~py)~2~)~2~(Cu~2~Br~2~]Br
Id | 4326763 |
Common name | [Au(im(CH~2~py)~2~)~2~(Cu~2~Br~2~]Br |
Chemical name | catena-poly-{μ~3~-η^3^-bis{1,3-bis[(2-pyridyl-1κN)methyl]-1H- imidazol-2-ylidene-2κC}bis(μ-bromo-1κ^2^)di-copper(I) gold(I)}bromide ethanenitrile trisolvate |
a (Å) | 7.4834(2) |
b (Å) | 11.9438(2) |
c (Å) | 23.3998(5) |
α (°) | 90.00 |
β (°) | 92.978(1) |
γ (°) | 90.00 |
V (Å3) | 2088.66(8) |
Space group | P 1 2/n 1 |
Temperature (K) | 100.0 |
Rint | 0.0367 |
Publication: Inorganic Chemistry (2011) 50, 11228-11234