Crystal Structure of Cis,trans-Tetrachloro-bis(diethylamido)-bis(dimethylphosphino)methane ditungsten(III)
Id | 4323330 |
Common name | cis,trans-Tetrachloro-bis(diethylamido)-bis(dimethylphosphino)methane ditungsten(III) |
Chemical name | 1,1,2,2-Tetrachloro-1,2-bis(diethylamido)-(cis,trans)-1,2- bis(dimethylphosphino)methane ditungsten(III) |
a (Å) | 33.210(3) |
b (Å) | 8.725(4) |
c (Å) | 17.052(4) |
α (°) | 90.00 |
β (°) | 100.44(1) |
γ (°) | 90.00 |
V (Å3) | 4859(3) |
Space group | C 1 2/c 1 |
Temperature (K) | 293(2) |
Publication: Inorganic Chemistry (1997) 36, 902-912