Crystal Structure of Complex 9, Nd(tBuEtMe)3
Id | 4318575 |
Common name | complex 9, Nd(tBuEtMe)3 |
a (Å) | 11.5887(9) |
b (Å) | 12.5994(9) |
c (Å) | 14.6711(11) |
α (°) | 97.6820(10) |
β (°) | 97.7390(10) |
γ (°) | 104.2170(10) |
V (Å3) | 2026.4(3) |
Space group | P -1 |
Temperature (K) | 153(2) |
Rint | 0.0299 |
Publication: Inorganic Chemistry (2002) 41, 5005-5023