Crystal Structure of {[Cd(inia)2(H2O)2(bpds)].4H2O}n
Id | 4318512 |
Common name | {[Cd(inia)2(H2O)2(bpds)].4H2O}n |
Chemical name | diaquo-bis(isonicotinamide)-(4,4'-bipenyldisulfonate)-cadmium(II) tetrahydrate |
a (Å) | 6.850(2) |
b (Å) | 10.611(6) |
c (Å) | 11.861(8) |
α (°) | 73.90 |
β (°) | 75.33 |
γ (°) | 80.060(10) |
V (Å3) | 796.4(7) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0396 |
Publication: Inorganic Chemistry (2002) 41, 4967-4974