Crystal Structure of 1a'
Id | 4309969 |
Common name | 1a' |
Chemical name | tetrakis(μ~2~-Pivalamidato-N,O)-tetra-ammine-octa-chloro-penta-platinum(ii,iii) |
a (Å) | 13.052(5) |
b (Å) | 12.092(5) |
c (Å) | 15.990(7) |
α (°) | 90.00 |
β (°) | 97.653(5) |
γ (°) | 90.00 |
V (Å3) | 2501.1(18) |
Space group | P 1 21/n 1 |
Temperature (K) | 293(2) |
Rint | 0.0296 |
Publication: Inorganic Chemistry (2005) 44, 8552-8560