Crystal Structure of P,P'-diphenylmethylenediphosphinate copper(II) tris-aquo
Id | 4308925 |
Chemical name | P,P'-diphenylmethylenediphosphinate copper(II) tris-aquo |
a (Å) | 19.490(8) |
b (Å) | 9.443(3) |
c (Å) | 9.434(3) |
α (°) | 90 |
β (°) | 110.37(3) |
γ (°) | 90 |
V (Å3) | 1627.7(10) |
Space group | P 1 2/c 1 |
Temperature (K) | 293(2) |
Rint | 0.066 |
Publication: Inorganic Chemistry (2005) 44, 4008-4016