Crystal Structure of Μ-Bis(trifluoromethanesulfonato-1κO:2κO)-μ-(bis(bis (o-methoxyphenoxy)phosphino-1κP:2κP')phenylamine)( tetrahydrofuran-κO)disilver
Id | 4304589 |
Chemical name | μ-Bis(trifluoromethanesulfonato-1κO:2κO)-μ-(bis(bis (o-methoxyphenoxy)phosphino-1κP:2κP')phenylamine)( tetrahydrofuran-κO)disilver |
a (Å) | 10.8561(6) |
b (Å) | 17.839(1) |
c (Å) | 23.689(1) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 4587.7(4) |
Space group | P 21 21 21 |
Temperature (K) | 100(2) |
Rint | 0.0247 |
Publication: Inorganic Chemistry (2008) 47, 2764-2776