Crystal Structure of (PPh4)2[Zn{1,2-S2-3,6-(t-BuCONH)2C6H2}2]-MeOH
Id | 4304536 |
Chemical name | (PPh4)2[Zn{1,2-S2-3,6-(t-BuCONH)2C6H2}2]-MeOH |
a (Å) | 20.0998(6) |
b (Å) | 16.9986(5) |
c (Å) | 29.5969(5) |
α (°) | 90.00 |
β (°) | 131.8720(10) |
γ (°) | 90.00 |
V (Å3) | 7530.0(4) |
Space group | P 1 21/c 1 |
Temperature (K) | 200 |
Rint | 0.0773 |
Publication: Inorganic Chemistry (2008) 47, 2837-2848