Crystal Structure of [(Cl4cat)MoFe3S4(PBut3)3(CH3CN)].3CH2Cl2
Id | 4300165 |
Common name | [(Cl4cat)MoFe3S4(PBut3)3(CH3CN)].3CH2Cl2 |
a (Å) | 13.545(3) |
b (Å) | 22.339(5) |
c (Å) | 23.070(5) |
α (°) | 90.00 |
β (°) | 106.45(3) |
γ (°) | 90.00 |
V (Å3) | 6695(3) |
Space group | P 1 21/c 1 |
Temperature (K) | 213(2) |
Rint | 0.0319 |
Publication: Inorganic Chemistry (2000) 39, 980-989