Crystal Structure of This is a disordered structure with high R-factor' 'due to an imposed 2-fold symmetry along Fe-Ni line
Id | 4131048 |
Chemical name | This is a disordered structure with high R-factor' 'due to an imposed 2-fold symmetry along Fe-Ni line |
a (Å) | 12.9031(5) |
b (Å) | 23.5457(9) |
c (Å) | 14.1418(4) |
α (°) | 90.00 |
β (°) | 99.891(2) |
γ (°) | 90.00 |
V (Å3) | 4232.6(3) |
Space group | C 1 2/c 1 |
Temperature (K) | 150(1) |
Rint | 0.0850 |
Publication: Journal of the American Chemical Society (2016) 138, 42 14083-14091