Crystal Structure of Bis(guanidinium) 4,4'-diphenyletherdisulfonate, mesitylene, methanol clathrate
Id | 4115519 |
Common name | bis(guanidinium) 4,4'-diphenyletherdisulfonate, mesitylene, methanol clathrate |
a (Å) | 7.5839(4) |
b (Å) | 14.2280(8) |
c (Å) | 27.7485(16) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 2994.2(3) |
Space group | P 21 21 21 |
Temperature (K) | 173(2) |
Rint | 0.0408 |
Publication: Journal of the American Chemical Society (2001) 123, 4421-4431