Crystal Structure of [Cp'3Tm3CH2Me4]
Id | 4105979 |
Common name | [Cp'3Tm3CH2Me4] |
a (Å) | 15.0165(18) |
b (Å) | 14.5158(18) |
c (Å) | 22.019(3) |
α (°) | 90.00 |
β (°) | 92.711(2) |
γ (°) | 90.00 |
V (Å3) | 4794.3(11) |
Space group | P 1 21/n 1 |
Temperature (K) | 173(2) |
Rint | 0.0286 |
Publication: Journal of the American Chemical Society (2011) 133, 5712-5715