Crystal Structure of [(μ-but-2-yn-1,4-diylidyne(dicarbonyl(tri{1,2-bis(diphenylphosphinoethane)})diiodo-ditungsten)]
Id | 4102018 |
Chemical name | [(μ-but-2-yn-1,4-diylidyne(dicarbonyl(tri{1,2-bis(diphenylphosphinoethane)})diiodo-ditungsten)] |
a (Å) | 18.7529(6) |
b (Å) | 23.9809(7) |
c (Å) | 19.4363(7) |
α (°) | 90.00 |
β (°) | 115.899(4) |
γ (°) | 90.00 |
V (Å3) | 7862.9(5) |
Space group | P 1 21/n 1 |
Temperature (K) | 183(2) |
Rint | 0.0462 |
Publication: Journal of the American Chemical Society (2010) 132, 3115-3127