Crystal Structure of Department of Chemistry University of Anywhere Sometown Somewhere, UK
Id | 4087364 |
Chemical name | Department of Chemistry University of Anywhere Sometown Somewhere, UK |
a (Å) | 10.4144(8) |
b (Å) | 9.7734(7) |
c (Å) | 13.5146(11) |
α (°) | 90.00 |
β (°) | 109.075(4) |
γ (°) | 90.00 |
V (Å3) | 1300.04(18) |
Space group | P 1 21 1 |
Temperature (K) | 100(2) |
Rint | 0.0445 |
Publication: Organometallics (2015) 34, 5 973