Crystal Structure of Me4C2Cp2CrCNC6H4NCCrCp2C2Me4
Id | 4074650 |
Common name | Me4C2Cp2CrCNC6H4NCCrCp2C2Me4 |
a (Å) | 10.551(9) |
b (Å) | 9.168(8) |
c (Å) | 17.063(18) |
α (°) | 90.00 |
β (°) | 107.79(4) |
γ (°) | 90.00 |
V (Å3) | 1572(3) |
Space group | P 1 21/n 1 |
Temperature (K) | 81(2) |
Rint | 0.0640 |
Publication: Organometallics (2006) 25, 3 719