Crystal Structure of C(Ph2P=N-(2,6-iPr-C6H3))Ca.THF2
Id | 4073037 |
Common name | C(Ph2P=N-(2,6-iPr-C6H3))Ca.THF2 |
a (Å) | 11.2645(2) |
b (Å) | 24.1967(6) |
c (Å) | 19.0740(4) |
α (°) | 90.00 |
β (°) | 103.7870(10) |
γ (°) | 90.00 |
V (Å3) | 5049.09(19) |
Space group | P 1 21/n 1 |
Temperature (K) | 203(2) |
Rint | 0.0478 |
Publication: Organometallics (2007) 26, 9 2144