Crystal Structure of Bis((N,N'-bis(2,6-di-isopropylphenyl)pentan-2,4-di- iminato-N,N')-nickel(I)
Id | 4070433 |
Chemical name | Bis((N,N'-bis(2,6-di-isopropylphenyl)pentan-2,4-di- iminato-N,N')-nickel(I) |
a (Å) | 17.0249(8) |
b (Å) | 18.1902(9) |
c (Å) | 16.8559(7) |
α (°) | 90.00 |
β (°) | 90.302(4) |
γ (°) | 90.00 |
V (Å3) | 5220.0(4) |
Space group | C 1 2/c 1 |
Temperature (K) | 100(2) |
Rint | 0.0282 |
Publication: Organometallics (2009) 28, 24 6855