Crystal Structure of [Nb(=NCH(tBu)CH(tBu)NAr)(N[Np]Ar)2]
Id | 4066565 |
Common name | [Nb(=NCH(tBu)CH(tBu)NAr)(N[Np]Ar)2] |
a (Å) | 10.6846(9) |
b (Å) | 22.2912(19) |
c (Å) | 18.3029(16) |
α (°) | 90.00 |
β (°) | 91.2730(10) |
γ (°) | 90.00 |
V (Å3) | 4358.2(6) |
Space group | P 1 21/c 1 |
Temperature (K) | 153(2) |
Rint | 0.0391 |
Publication: Organometallics (2010) 29, 21 5215