Crystal Structure of 9-phosphatriptycene
Id | 4033813 |
Common name | 9-phosphatriptycene |
Chemical name | 10H-5,10-[1,2]benzenoacridophosphine |
a (Å) | 15.0310(5) |
b (Å) | 8.2009(2) |
c (Å) | 13.1609(4) |
α (°) | 90 |
β (°) | 120.422(4) |
γ (°) | 90 |
V (Å3) | 1398.95(9) |
Temperature (K) | 295(2) |
Rint | 0.0283 |
Publication: The Journal of organic chemistry (2019) 84, 17 11268-11274