Crystal Structure of Olex2 1.2 (compiled 2017.03.28 svn.r3405 for OlexSys, GUI svn.r5335)
Id | 4003139 |
Chemical name | Olex2 1.2 (compiled 2017.03.28 svn.r3405 for OlexSys, GUI svn.r5335) |
a (Å) | 9.44471(10) |
b (Å) | 10.54296(10) |
c (Å) | 21.2952(2) |
α (°) | 90 |
β (°) | 90 |
γ (°) | 90 |
V (Å3) | 2120.47(4) |
Temperature (K) | 220(2) |
Rint | 0.0275 |
Publication: Chemistry of Materials (2018) 30, 14 4778