Crystal Structure of Zn CbzMOF - MeOH
Id | 2240961 |
Common name | Zn CbzMOF - MeOH |
Chemical name | Poly[[[μ~4~-5-(9<i>H</i>-carbazol-9-yl)isophthalato][μ~3~-5-(9<i>H</i>-carbazol-9-yl)isophthalato]bis(dimethylformamide)(methanol)dizinc] dimethylformamide monosolvate] |
a (Å) | 10.2867(4) |
b (Å) | 17.0328(7) |
c (Å) | 26.8808(11) |
α (°) | 90 |
β (°) | 90 |
γ (°) | 90 |
V (Å3) | 4709.8(3) |
Space group | P 21 21 21 |
Temperature (K) | 100.(2) |
Rint | 0.0188 |
Publication: Acta Crystallographica Section E (2015) 71, 8 m152-m153