Crystal Structure of (<i>E</i>)-<i>N</i>-(3,3-Diphenylallylidene)-9-ethyl-9<i>H</i>-carbazol-3-amine
Id | 2240551 |
Chemical name | (<i>E</i>)-<i>N</i>-(3,3-Diphenylallylidene)-9-ethyl-9<i>H</i>-carbazol-3-amine |
a (Å) | 13.6502(17) |
b (Å) | 8.7616(13) |
c (Å) | 18.224(2) |
α (°) | 90.00 |
β (°) | 92.234(11) |
γ (°) | 90.00 |
V (Å3) | 2177.9(5) |
Space group | P 1 21/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0556 |
Publication: Acta Crystallographica Section E (2015) 71, 4 418-420