Crystal Structure of <i>catena</i>-Poly[[(μ-3-hydroxybenzoato- κ^3^<i>O</i>^1^,<i>O</i>^1^:<i>O</i>^3^)(μ-3-hydroxybenzoato- κ^3^<i>O</i>^1^,<i>O</i>^1'^:<i>O</i>^1^)(isonicotinamide- κ<i>N</i>^1^)lead(II)] monohydrate]
Id | 2234049 |
Chemical name | <i>catena</i>-Poly[[(μ-3-hydroxybenzoato- κ^3^<i>O</i>^1^,<i>O</i>^1^:<i>O</i>^3^)(μ-3-hydroxybenzoato- κ^3^<i>O</i>^1^,<i>O</i>^1'^:<i>O</i>^1^)(isonicotinamide- κ<i>N</i>^1^)lead(II)] monohydrate] |
a (Å) | 7.3626(2) |
b (Å) | 12.1382(3) |
c (Å) | 12.1789(3) |
α (°) | 67.165(2) |
β (°) | 74.192(3) |
γ (°) | 88.921(3) |
V (Å3) | 960.53(5) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0170 |
Publication: Acta Crystallographica Section E (2012) 68, 3 m257-m258