Crystal Structure of 1'-Methyl-4'-phenyldispiro[chromane-3,3'-pyrrolidine-2',3''- indoline]-2,2''-dione
Id | 2233747 |
Chemical name | 1'-Methyl-4'-phenyldispiro[chromane-3,3'-pyrrolidine-2',3''- indoline]-2,2''-dione |
a (Å) | 8.9280(4) |
b (Å) | 10.0923(4) |
c (Å) | 11.9044(5) |
α (°) | 95.0270(10) |
β (°) | 93.1720(10) |
γ (°) | 98.991(2) |
V (Å3) | 1052.78(8) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0626 |
Publication: Acta Crystallographica Section E (2012) 68, 3 o915