Crystal Structure of <i>catena</i>-Poly[[{bis[tetraaqua(2-hydroxy-3,4-dioxocyclobut-1-en- 1-olato-κ<i>O</i>^1^)bariumstrontium(0.35/0.65)]di-μ-aqua}bis(μ-2- hydroxy-4-oxocyclobut-1-ene-1,3-diolato-κ^2^<i>O</i>^1^:<i>O</i>^3^)] monohydrate]
Id | 2228957 |
Chemical name | <i>catena</i>-Poly[[{bis[tetraaqua(2-hydroxy-3,4-dioxocyclobut-1-en- 1-olato-κ<i>O</i>^1^)bariumstrontium(0.35/0.65)]di-μ-aqua}bis(μ-2- hydroxy-4-oxocyclobut-1-ene-1,3-diolato-κ^2^<i>O</i>^1^:<i>O</i>^3^)] monohydrate] |
a (Å) | 25.3592(9) |
b (Å) | 8.8993(3) |
c (Å) | 14.1286(5) |
α (°) | 90 |
β (°) | 119.974(2) |
γ (°) | 90 |
V (Å3) | 2762.07(18) |
Space group | C 1 2/c 1 |
Temperature (K) | 295(2) |
Rint | 0.0330 |
Publication: Acta Crystallographica Section E (2011) 67, 2 m275-m276