Crystal Structure of [μ-1,2-Bis(diphenylphosphanyl)benzene- κ^2^<i>P</i>:<i>P</i>]bis[chloridogold(I)]
Id | 2228777 |
Chemical name | [μ-1,2-Bis(diphenylphosphanyl)benzene- κ^2^<i>P</i>:<i>P</i>]bis[chloridogold(I)] |
a (Å) | 13.0733(2) |
b (Å) | 12.4206(2) |
c (Å) | 17.4630(3) |
α (°) | 90.00 |
β (°) | 96.795(7) |
γ (°) | 90.00 |
V (Å3) | 2815.69(9) |
Space group | P 1 21/c 1 |
Temperature (K) | 200(2) |
Rint | 0.0228 |
Publication: Acta Crystallographica Section E (2011) 67, 1 m121