Crystal Structure of Bis(tetramethyldiphosphine disulfide)gold(I) triflate
Id | 2226843 |
Common name | Bis(tetramethyldiphosphine disulfide)gold(I) triflate |
Chemical name | Bis(1,1,2,2-tetramethyldiphosphane-1,2-dithione-κ^2^<i>S</i>,<i>S</i>)gold(I) trifluoromethanesulfonate |
a (Å) | 13.0115(10) |
b (Å) | 12.6797(10) |
c (Å) | 14.2892(11) |
α (°) | 90.00 |
β (°) | 90.8000(10) |
γ (°) | 90.00 |
V (Å3) | 2357.2(3) |
Space group | P 1 21/c 1 |
Temperature (K) | 100(2) |
Rint | 0.0210 |
Publication: Acta Crystallographica Section E (2010) 66, 8 m1026