Crystal Structure of 4,4'-[2,5-Bis(dodecyloxy)-<i>p</i>-phenylene]bis(2-methylbut-3-yn-2-ol)
Id | 2226701 |
Chemical name | 4,4'-[2,5-Bis(dodecyloxy)-<i>p</i>-phenylene]bis(2-methylbut-3-yn-2-ol) |
a (Å) | 9.1325(9) |
b (Å) | 9.7070(10) |
c (Å) | 22.9107(19) |
α (°) | 85.8100(10) |
β (°) | 88.512(2) |
γ (°) | 79.3730(10) |
V (Å3) | 1990.7(3) |
Space group | P -1 |
Temperature (K) | 298(2) |
Rint | 0.0708 |
Publication: Acta Crystallographica Section E (2010) 66, 7 o1521