Crystal Structure of 4-[(<i>E</i>)-({4-[bis(2-hydroxyethyl)amino]phenyl}imino)methyl]phenol
Id | 2226507 |
Chemical name | 4-[(<i>E</i>)-({4-[bis(2-hydroxyethyl)amino]phenyl}imino)methyl]phenol |
a (Å) | 10.1426(9) |
b (Å) | 9.5192(9) |
c (Å) | 15.8600(14) |
α (°) | 90.00 |
β (°) | 92.6790(10) |
γ (°) | 90.00 |
V (Å3) | 1529.6(2) |
Space group | P 1 21/n 1 |
Temperature (K) | 296(2) |
Rint | 0.0465 |
Publication: Acta Crystallographica Section E (2010) 66, 7 o1646