Crystal Structure of <i>catena</i>-Poly[di-μ~1,1~-azido-(1,10-phenanthroline)cadmium(II)]
Id | 2226406 |
Chemical name | <i>catena</i>-Poly[di-μ~1,1~-azido-(1,10-phenanthroline)cadmium(II)] |
a (Å) | 19.4591(17) |
b (Å) | 10.2988(6) |
c (Å) | 6.8151(6) |
α (°) | 90.00 |
β (°) | 106.033(4) |
γ (°) | 90.00 |
V (Å3) | 1312.66(18) |
Space group | C 1 2/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0203 |
Publication: Acta Crystallographica Section E (2010) 66, 7 m758