Crystal Structure of 1,10-Phenanthrolin-1-ium hydrogen (<i>S</i>,<i>S</i>)-tartrate trihydrate
Id | 2224724 |
Common name | 1,10-Phenanthrolin-1-ium hydrogen (<i>S</i>,<i>S</i>)-tartrate trihydrate |
a (Å) | 7.1163(14) |
b (Å) | 12.482(3) |
c (Å) | 19.466(4) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 1729.1(6) |
Space group | P 21 21 21 |
Temperature (K) | 90(2) |
Rint | 0.0318 |
Publication: Acta Crystallographica Section E (2010) 66, 1 o185