Crystal Structure of <i>N</i>,<i>N</i>'-<i>p</i>-Phenylenediisonicotinamide monohydrate
Id | 2222814 |
Chemical name | <i>N</i>,<i>N</i>'-<i>p</i>-Phenylenediisonicotinamide monohydrate |
a (Å) | 6.9936(14) |
b (Å) | 10.852(2) |
c (Å) | 11.285(2) |
α (°) | 95.98(3) |
β (°) | 106.36(3) |
γ (°) | 94.68(3) |
V (Å3) | 811.8(3) |
Space group | P -1 |
Temperature (K) | 296(2) |
Rint | 0.0496 |
Publication: Acta Crystallographica Section E (2009) 65, 8 o1749