Crystal Structure of <i>catena</i>-Poly[μ-aqua-2:1κ^2^O:O-aqua-2κO-(2-fluorobenzoato- 1κ^2^<i>O</i>,<i>O</i>')(μ~2~-2-fluorobenzoato- 2':1κ^2^<i>O</i>:<i>O</i>')bis(μ~3~-2-fluorobenzoato)- 2':1:2κ^4^O:O,O':O';1:2:1'κ^5^F,O:O,O':O'-dilead(II)]
Id | 2219058 |
Chemical name | <i>catena</i>-Poly[μ-aqua-2:1κ^2^O:O-aqua-2κO-(2-fluorobenzoato- 1κ^2^<i>O</i>,<i>O</i>')(μ~2~-2-fluorobenzoato- 2':1κ^2^<i>O</i>:<i>O</i>')bis(μ~3~-2-fluorobenzoato)- 2':1:2κ^4^O:O,O':O';1:2:1'κ^5^F,O:O,O':O'-dilead(II)] |
a (Å) | 7.1016(14) |
b (Å) | 14.794(3) |
c (Å) | 15.096(3) |
α (°) | 111.56(3) |
β (°) | 95.32(3) |
γ (°) | 97.31(3) |
V (Å3) | 1446.2(6) |
Space group | P -1 |
Temperature (K) | 290(2) |
Rint | 0.0375 |
Publication: Acta Crystallographica Section E (2008) 64, 8 m1055-m1056