Crystal Structure of Chlorido[6-phenyl-4-(<i>p</i>-tolyl)-2,2-bipyridyl-κ^2^N,N']platinum(II)
Id | 2218961 |
Chemical name | Chlorido[6-phenyl-4-(<i>p</i>-tolyl)-2,2-bipyridyl-κ^2^N,N']platinum(II) |
a (Å) | 7.379(5) |
b (Å) | 18.066(5) |
c (Å) | 14.222(5) |
α (°) | 90.000(5) |
β (°) | 102.551(5) |
γ (°) | 90.000(5) |
V (Å3) | 1850.6(15) |
Space group | P 1 21 1 |
Temperature (K) | 298(2) |
Rint | 0.0378 |
Publication: Acta Crystallographica Section E (2008) 64, 8 m1013