Crystal Structure of <i>catena</i>-Poly[[tetraaquazinc(II)]-μ-1,3,4-thiadiazol-2,5-\ diyldithiodiacetato-κ^2^<i>O</i>:<i>O</i>]
Id | 2218479 |
Chemical name | <i>catena</i>-Poly[[tetraaquazinc(II)]-μ-1,3,4-thiadiazol-2,5-\ diyldithiodiacetato-κ^2^<i>O</i>:<i>O</i>] |
a (Å) | 5.1554(10) |
b (Å) | 9.5043(19) |
c (Å) | 13.627(3) |
α (°) | 90.00 |
β (°) | 94.82(3) |
γ (°) | 90.00 |
V (Å3) | 665.3(2) |
Space group | P 1 21 1 |
Temperature (K) | 291(2) |
Rint | 0.0210 |
Publication: Acta Crystallographica Section E (2008) 64, 6 m794