Crystal Structure of Poly[[aqua-μ-cyanido-tetrakis(ethylenediamine)dicopper(II)] [nona-μ-cyanido-dizincate(II)dicuprate(I)]]
Id | 2214547 |
Chemical name | Poly[[aqua-μ-cyanido-tetrakis(ethylenediamine)dicopper(II)] [nona-μ-cyanido-dizincate(II)dicuprate(I)]] |
a (Å) | 18.1816(9) |
b (Å) | 12.4844(7) |
c (Å) | 16.1923(8) |
α (°) | 90.00 |
β (°) | 109.246(11) |
γ (°) | 90.00 |
V (Å3) | 3470.0(4) |
Space group | P 1 21/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0371 |
Publication: Acta Crystallographica Section E (2007) 63, 8 m2160-m2160