Crystal Structure of Catena-Poly[[tetraaquamanganese(II)]-μ-6,6-dihydroxy-3,3- diazenediyldibenzoato-κ^2^O:O']
Id | 2212829 |
Chemical name | catena-Poly[[tetraaquamanganese(II)]-μ-6,6-dihydroxy-3,3- diazenediyldibenzoato-κ^2^O:O'] |
a (Å) | 10.2694(13) |
b (Å) | 10.2694(13) |
c (Å) | 30.611(8) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 3228.3(10) |
Space group | P 43 21 2 |
Temperature (K) | 293(2) |
Rint | 0.0291 |
Publication: Acta Crystallographica Section E (2007) 63, 4 m1175-m1176