Crystal Structure of [Mn2(bpea)2(μ2-N3)2(N3)2]
Id | 2212463 |
Common name | [Mn2(bpea)2(μ2-N3)2(N3)2] |
a (Å) | 8.8943(18) |
b (Å) | 9.1784(19) |
c (Å) | 10.963(2) |
α (°) | 74.254(2) |
β (°) | 76.212(2) |
γ (°) | 75.797(3) |
V (Å3) | 820.8(3) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0262 |
Publication: Acta Crystallographica Section E (2007) 63, 3 m687-m688