Crystal Structure of [μ-1,1-Bis(2,4,6-trimethylbenzyl)-3,3'-(2,3,5,6-tetramethyl-p- phenylenedibenzimidazole)-2,2'-diylidene]di-μ-bromo-disilver(I)
Id | 2212026 |
Chemical name | [μ-1,1-Bis(2,4,6-trimethylbenzyl)-3,3'-(2,3,5,6-tetramethyl-p- phenylenedibenzimidazole)-2,2'-diylidene]di-μ-bromo-disilver(I) |
a (Å) | 9.0005(5) |
b (Å) | 15.8848(8) |
c (Å) | 16.7023(10) |
α (°) | 61.286(4) |
β (°) | 78.137(5) |
γ (°) | 83.419(5) |
V (Å3) | 2049.2(2) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0367 |
Publication: Acta Crystallographica Section E (2007) 63, 2 m619-m620