Crystal Structure of Methyl 2-bromomethyl-1-phenylsulfonyl-1H-indole-3-carboxylate
Id | 2211165 |
Chemical name | Methyl 2-bromomethyl-1-phenylsulfonyl-1H-indole-3-carboxylate |
a (Å) | 10.22240(10) |
b (Å) | 8.50860(10) |
c (Å) | 19.1733(3) |
α (°) | 90.00 |
β (°) | 91.4450(10) |
γ (°) | 90.00 |
V (Å3) | 1667.13(4) |
Space group | P 1 21/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0404 |
Publication: Acta Crystallographica Section E (2006) 62, 11 o5155-o5157