Crystal Structure of Trans-Dichlorobis[diphenyl(p-tolyl)phosphine]palladium(II)
Id | 2209721 |
Chemical name | trans-Dichlorobis[diphenyl(p-tolyl)phosphine]palladium(II) |
a (Å) | 9.960(5) |
b (Å) | 9.985(5) |
c (Å) | 10.255(5) |
α (°) | 88.312(5) |
β (°) | 68.129(5) |
γ (°) | 61.045(5) |
V (Å3) | 813.7(7) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0222 |
Publication: Acta Crystallographica Section E (2006) 62, 7 m1705-m1707