Crystal Structure of (S,S)-2,2'-(1,2-Ethanediyldiimino)dibutan-1-ol
Id | 2209305 |
Chemical name | (S,S)-2,2'-(1,2-Ethanediyldiimino)dibutan-1-ol |
a (Å) | 7.157(3) |
b (Å) | 8.440(4) |
c (Å) | 10.193(5) |
α (°) | 90.00 |
β (°) | 95.631(8) |
γ (°) | 90.00 |
V (Å3) | 612.7(5) |
Space group | P 1 21 1 |
Temperature (K) | 294(2) |
Rint | 0.0406 |
Publication: Acta Crystallographica Section E (2006) 62, 6 o2173-o2174