Crystal Structure of Catena-poly[[aquatripyridinenickel(II)]-μ-isophthalato]
Id | 2208189 |
Chemical name | catena-poly[[aquatripyridinenickel(II)]-μ-isophthalato] |
a (Å) | 9.0723(5) |
b (Å) | 15.1897(8) |
c (Å) | 16.6524(9) |
α (°) | 90.00 |
β (°) | 91.8860(10) |
γ (°) | 90.00 |
V (Å3) | 2293.5(2) |
Space group | P 1 21/n 1 |
Temperature (K) | 293(2) |
Rint | 0.0375 |
Publication: Acta Crystallographica Section E (2006) 62, 2 m322-m324