Crystal Structure of Trans-Dichlorobis[(phenylsulfanyl)methane-κS]palladium(II)
Id | 2206492 |
Chemical name | trans-Dichlorobis[(phenylsulfanyl)methane-κS]palladium(II) |
a (Å) | 7.77980(10) |
b (Å) | 11.0645(2) |
c (Å) | 15.4006(3) |
α (°) | 85.2560(10) |
β (°) | 82.9880(10) |
γ (°) | 88.0680(10) |
V (Å3) | 1310.88(4) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0399 |
Publication: Acta Crystallographica Section E (2005) 61, 8 m1586-m1587