Crystal Structure of Catena-Poly[[trimethyltin(IV)]-μ-2-phenyl-3-(4-chlorophenyl)propenoato- κ^2^O:O]
Id | 2204361 |
Common name | catena-Poly[[trimethyltin(IV)]-μ-2-phenyl-3-(4-chlorophenyl)propenoato- κ^2^O:O] |
Chemical name | catena-Poly[[trimethyltin(IV)]-μ-2-phenyl-3-(4-chlorophenyl)propenoato- κ^2^O:O] |
a (Å) | 9.350(3) |
b (Å) | 10.454(3) |
c (Å) | 18.902(7) |
α (°) | 90.00 |
β (°) | 103.764(14) |
γ (°) | 90.00 |
V (Å3) | 1794.5(10) |
Space group | P 1 21/c 1 |
Temperature (K) | 173(2) |
Rint | 0.034 |
Publication: Acta Crystallographica Section E (2004) 60, 10 m1394-m1396