Crystal Structure of [N,N'-ethylenediamide-bis(2-aminoethyl)]bis(imidazole) dicopper(II) diperchlorate
Id | 2204360 |
Common name | [N,N'-ethylenediamide-bis(2-aminoethyl)]bis(imidazole) dicopper(II) diperchlorate |
Chemical name | [N,N'-ethylenediamide-bis(2-aminoethyl)]bis(imidazole) dicopper(II) diperchlorate |
a (Å) | 8.7884(15) |
b (Å) | 13.765(3) |
c (Å) | 10.2773(12) |
α (°) | 90.00 |
β (°) | 114.741(12) |
γ (°) | 90.00 |
V (Å3) | 1129.1(4) |
Space group | P 1 21/n 1 |
Temperature (K) | 293(2) |
Rint | 0.0293 |
Publication: Acta Crystallographica Section E (2004) 60, 10 m1425-m1427