Crystal Structure of Catena-Poly[[trimethyltin(IV)]-μ-2-(4-chlorophenyl)-3-(4-methoxyphenyl) -propenoato-κ^2^O:O],
Id | 2204049 |
Common name | catena-Poly[[trimethyltin(IV)]-μ-2-(4-chlorophenyl)-3-(4-methoxyphenyl) -propenoato-κ^2^O:O], |
Chemical name | catena-Poly[[trimethyltin(IV)]-μ-2-(4-chlorophenyl)-3-(4-methoxyphenyl) -propenoato-κ^2^O:O], |
a (Å) | 9.512(2) |
b (Å) | 10.424(2) |
c (Å) | 19.421(4) |
α (°) | 90.00 |
β (°) | 101.118(14) |
γ (°) | 90.00 |
V (Å3) | 1889.5(7) |
Space group | P 1 21/c 1 |
Temperature (K) | 173(2) |
Rint | 0.030 |
Publication: Acta Crystallographica Section E (2004) 60, 8 m1076-m1078