Crystal Structure of Catena-Poly[[aquamanganese(II)]-di-μ-4-pyridylthioacetato-κ^6^O,O:N;N:O,O']
Id | 2203147 |
Chemical name | catena-Poly[[aquamanganese(II)]-di-μ-4-pyridylthioacetato-κ^6^O,O:N;N:O,O'] |
a (Å) | 21.595(3) |
b (Å) | 6.4904(8) |
c (Å) | 15.611(2) |
α (°) | 90 |
β (°) | 132.7740(10) |
γ (°) | 90 |
V (Å3) | 1606.1(4) |
Space group | C 1 2/c 1 |
Temperature (K) | 298(2) |
Rint | 0.054 |
Publication: Acta Crystallographica Section E (2004) 60, 2 m169-m170